Gemstone Identification and Mohs Scale
This is a handy visual reference for identifying rocks, minerals and gemstones, as well as to look up their place on the Mohs scale.
The Mohs scale of mineral hardness is a scale from 1 to 10 characterizing scratch resistance of various materials through the ability of harder material to scratch softer material. Diamonds are at the top of the scale at 10.
Listed below are various materials in alphabetical order, so you can look up the hardness of the material you're working with.
Note: This chart looks best in landscape mode on mobile.
Name | Photo | Mohs Scale |
Actinolite | 5.5 to 6 | |
Agate | 6.5 to 7 | |
Alabaster | 2 to 2.5 | |
Alexandrite | 8.5 | |
Almandine | 7.5 | |
Amazonite | 6 to 6.5 | |
Amber | 2 to 3 | |
Amblygonite | 6 | |
Amethyst | 7 | |
Anatase | 5.5 to 6 | |
Andalusite | 7.5 | |
Andradite | 7 to 7.5 | |
Anhydrite | 3 to 3.5 | |
Apatite | 5 | |
Apophyllite | 4.5 to 5 | |
Aquamarine | 7.5 to 8 | |
Aragonite | 3.5 to 4 | |
Augelite | 5 | |
Aventurine | 6 to 6.5 | |
Axinite | 6.5 to 7 | |
Azurite | 3.5 to 4 | |
Barite | 3 | |
Barytocalcite | 4 | |
Benitoite | 6 to 6.5 | |
Beryl (Goshenite) | 7.5 to 8 | |
Beryllonite | 5.5 to 6 | |
Brazilianite | 5.5 | |
Bytownite | 6 | |
Calcite | 3 | |
Cancrinite | 5 to 6 | |
Cassiterite | 6 to 7 | |
Celestine | 3 to 3.5 | |
Cerussite | 3.5 | |
Chalcedony | 6.5 to 7 | |
Chalcopyrite | 3.5 to 4 | |
Chalybite (Siderite) | 3.5 to 4.5 | |
Chromite | 5.5 | |
Chrysoberyl | 8.5 | |
Chrysocolla | 2 to 5.5 | |
Chrysoprase | 6.5 to 7 | |
Citrine | 7 | |
Colemanite | 4.5 | |
Coral | 3 to 4 | |
Cordierite | 7 to 7.5 | |
Crocoite | 2.5 to 3 | |
Cuprite | 3.5 to 4 | |
Danburite |
7 to 7.5 |
|
Datolite |
5 to 5.5 |
|
Demantoid | 6.5 to 7 | |
Diamond | 10 | |
Diopside | 5 to 6 | |
Dioptase | 5 | |
Dolomite | 3.5 to 4.5 | |
Dumortierite | 7 | |
Ekanite | 6 to 6.5 | |
Elaeolite (Nepheline) | 5.5 to 6 | |
Emerald | 7.5 to 8 | |
Enstatite | 5.5 | |
Epidote | 6 to 7 | |
Euclase | 7.5 | |
Feldspar | 6 to 6.5 | |
Fluorite | 4 to 4.5 | |
Fossilized (Petrified) Wood | 6.5 to 7 | |
Gahnite |
7.5 to 8 |
|
Garnet |
7 to 7.5 |
|
Garnierite |
2.5 to 3 |
|
Gaylussite |
2.5 |
|
Glass |
5 |
|
Hambergite |
7.5 |
|
Hauynite | 5.5 to 6 | |
Heliotrope | 6.5 to 7 | |
Hematite | 5.5 to 6.5 | |
Hemimorphite | 5 | |
Hiddenite | 6 to 7 | |
Howlite | 3.5 | |
Hypersthene | 5 to 6 | |
Idocrase (Vesuvianite) | 6.5 | |
Ilmenite | 5 to 6 | |
Iolite | 7 to 7.5 | |
Ivory | 2 to 4 | |
Jadeite (Jade) | 6.5 to 7 | |
Jasper | 6.5 to 7 | |
Jet | 2.5 to 4 | |
Kornerupine | 6.5 to 7 | |
Kunzite | 6 to 7 | |
Kurnakovite | 4.5 | |
Kyanite | 4.5 to 7 | |
Labradorite | 6 to 6.5 | |
Lapis Lazuli | 5 to 6 | |
Lazulite | 5 to 6 | |
Leucite | 5.5 | |
Magnesite | 4 | |
Malachite | 3.5 to 4 | |
Meerschaum (Sepiolite) |
2 to 2.5 | |
Moldavite | 5.5 | |
Moonstone | 6 to 6.5 | |
Natrolite | 5.5 | |
Nephrite | 6 to 6.5 | |
Obsidian | 5 to 5.5 | |
Opal | 5.5 to 6.5 | |
Orthoclase | 6 to 6.5 | |
Painite | 7.5 to 8 | |
Pearl | 3 to 4 | |
Periclase | 5.5 to 6 | |
Peridot | 6.5 to 7 | |
Petalite | 6 to 6.5 | |
Phenacite | 7.5 to 8 | |
Phosgenite | 2.5 to 3 | |
Prasiolite | 7 | |
Prehnite |
6 to 6.5 |
|
Proustite |
2.5 |
|
Pseudophite | No Photo Available | 2.5 |
Psilomelane | 5.5 to 6 | |
Purpurite |
4.5 |
|
Pyrite |
6 to 6.5 |
|
Rhodochrosite | 4 | |
Rhodolite | 7 to 7.5 | |
Rhodonite | 5.5 to 6.5 | |
Rhodizite | 8 | |
Rock Crystal (Clear Quartz) |
7 | |
Rose Quartz | 7 | |
Ruby | 9 | |
Rutile | 6 to 6.5 | |
Sanidine | 6 | |
Sapphire | 9 | |
Sard | No Photo Available |
6.5 to 7 |
Saussurite | No Photo Available |
6.5 |
Scapolite |
5 to 6.5 |
|
Scheelite | 4.5 to 5 | |
Serpentine | 2.5 | |
Sillimanite | 6 to 7.5 | |
Sinhalite | 6.5 | |
Smaragdite | 6.5 | |
Smithsonite | 5 | |
Smokey Quartz | 7 | |
Sodalite | 5.5 to 6 | |
Sphalerite | 3.5 to 4 | |
Sphene (Titanite) | 5 to 5.5 | |
Spinel | 8 | |
Staurolite | 7 to 7.5 | |
Stichtite | 1.5 to 2.5 | |
Strontianite | 3.5 | |
Sulphur | 1.5 to 2 | |
Taaffeite | 8 | |
Tantalite | 5 to 6 | |
Tanzanite | 6.5 to 7 | |
Thomsonite | 5 to 5.5 | |
Thulite | 6 | |
Tiger's Eye | 7 | |
Topaz | 8 | |
Tourmaline | 7 to 7.5 | |
Tremolite | 5.5 to 6.5 | |
Tugtupite | 6 | |
Turquoise | 5 to 6 | |
Ulexite | 2 | |
Uvarovite | 7.5 | |
Variscite | 4 to 5 | |
Vivianite | 1.5 to 3 | |
Wardite | 5 | |
Willemite | 5.5 | |
Witherite | 3.5 | |
Wulfenite | 3 | |
YAG | 8 | |
Zincite | 4.5 to 5 | |
Zircon | 6.5 to 7.5 | |
Zoisite | 6.5 to 7 |
Photo Credits
Actinolite, Almandine, Anatase, Andalusite, Andradite, Apatite, Aragonite, Axinite, Benitoite, Dolomite, Garnierite, Kunzite, Moonstone, Natrolite, Orthoclase, Prasiolite, Sanidine, Stichtite, Tanzanite, Tremolite and Wardite by Didier Descouens, licensed under CC BY-SA 4.0
Agate by Doxymo, licensed under CC BY-SA 4.0
Alabaster by Lanzi, licensed under GNU Free Documentation License
Alexandrite by
Aventurine by Doobuzz, licensed under CC BY-SA 3.0
Azurite and Rhodochrosite by Eric Hunt, licensed under CC BY-SA 2.5
Barite, Cassiterite, Fluorite, Pyrite and Vivianite by CarlesMillan, licensed under CC BY-SA 4.0
Beryl (Goshenite), Dumortierite, Hiddenite, Labradorite, Lazulite, Tugtupite and Uvarovite by
Sphene (Titanite) by Fred Kruijen, licensed under CC BY-SA 3.0 nl
Thulite by Dave Dyet www.dyet.com,
Zincite by Cobalt123 - https://www.flickr.com/photos/cobalt/91712256/in/set-72157600434321810/, licensed under CC BY-SA 2.0